<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Monitor usb</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.monitorusb.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Monitor USB</Author_First_Name>
			<Author_Last_Name>Monitor USB</Author_Last_Name>
			<Author_Email>mtrweb@monitorusb.com</Author_Email>
			<Contact_First_Name>Monitor USB</Contact_First_Name>
			<Contact_Last_Name>Monitor USB</Contact_Last_Name>
			<Contact_Email>mtrweb@monitorusb.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>mtrweb@monitorusb.com</Sales_Email>
			<Support_Email>mtrweb@monitorusb.com</Support_Email>
			<General_Email>mtrweb@monitorusb.com</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Monitor USB</Program_Name>
		<Program_Version>4.0.1.6</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>01</Program_Release_Day>
		<Program_Release_Year>2012</Program_Release_Year>
		<Program_Cost_Dollars>29</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1601</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to record the status of plug-in and plug-out activities of USB</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>512Mb RAM, 20Mb disk space, any Windows OS</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>4215276</File_Size_Bytes>
			<File_Size_K>4116</File_Size_K>
			<File_Size_MB>4.02</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>15</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Monitor, USB, software, prevent, unauthorized, access, mass, storage, devices, windows, network, client, machine, computer, server, anti, theft, utility, tracks, activities, insertion, removable, memory, card, pen, drive, intruders, secure, protect</Keywords>
			<Char_Desc_45>Monitor USB tool tracks USB drive activities</Char_Desc_45>
			<Char_Desc_80>Monitor USB software records all insertion and removable activity of pen drive</Char_Desc_80>
			<Char_Desc_250>Monitor USB software specially designed to protect your valuable data from intruders from any client machine configured on any windows network. Utility tracks all plug in and plug out activities of USB storage devices like memory card and pen drive.</Char_Desc_250>
			<Char_Desc_450>Monitor USB software designed to track all USB activities performed on client site computer configured on a windows network to prevent data theft. Software is capable to stores client PC name, IP address of both client and server, USB drive name and date/time when information received to server and save details in html or text file for future references. Application facilitates user to block access of USB mass storage device on client machine.</Char_Desc_450>
			<Char_Desc_2000>Easy to operate Monitor USB software allows user to analyze data transfer activities from USB devices which is connected your client site computer machine. Software easily monitors real time and offline activities of USB mass storage devices on client machine in windows network. Reliable and standard USB activity monitoring tool tracks the insertion and removable activity of USB devices even if a network cable unplugged. USB monitoring tool is very useful for small to large scale industry to protect their data from intruders. Pen drive data theft protection tool for windows network records details of USB drive name, IP address of client and server machine, date and time when information received to server and stores them in a log file for future references. Application is very useful in software companies, research departments, computer labs of colleges and schools, cooperative fields to keep watch on USB activities performed on client PCs and prevent removable media from unauthorized access. USB anti data theft software works in stealth mode and records all pen drive activities in html or text file for future usage. USB data theft protection software comes with inbuilt wizard mode so beginners to expert anyone can easily operate the tool without facing any technical problem. Free USB data security software available at company website www.monitorusb.com just clicks on link download the application to protect your data from unauthorized users or intruders.
Features:
* Anti data theft software records plug in and plug out activities of USB device in real time and offline mode.
* Software works in invisible mode and records all mass storage activities performed on the system.
* Application records USB activities in real time as well as offline mode on client machine.
* Data protection utility plays sound notification whenever USB device inserted and removed on client machine.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.monitorusb.com</Application_Info_URL>
			<Application_Order_URL>http://www.monitorusb.com</Application_Order_URL>
			<Application_Screenshot_URL>http://www.monitorusb.com/monusb-usbmn-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.monitorusb.com/monusb-usbmn-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.monitorusb.com/monusb-usbmn.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.networkusbmonitor.com?downloads/Monitor-USB.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.networkusbmonitor.com?downloads/Monitor-USB.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>USB Data Theft Protection Tool for Windows Network. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement USB Data Theft Protection Tool for Windows Network Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
